Sector 10, Noida, Uttar Pradesh
Leading Wholesaler, Distributor of 1 Ton Onida Aspro 2.0 Air Conditioner, 1 Ton Onida Magnus 2.0 Silver Air Conditioner, 1.5 Ton Onida Magnus 2.0 Gold Air Conditioner, 1.5 Ton Onida Magnus 2.0 Plasmapure Inverter Air Conditioner, 1.5 Ton Onida Trendy 2.0 Silver Air Conditioner, 2 Ton Onida Magnus 2.0 Silver Air Conditioner and 2 Ton Onida Silk 2.0 Gold Air Conditioner from Noida.
Business Type | Supplier, Distributor |
Brand Name | Onida |
Usage/Application | Residential Use, Office Use |
Voltage | 220V |
Condenser Type | Aluminium, Copper |
Refrigerant Type | R-22 |
Frequency | 50Hz |
Phase | Single |
Country of Origin | India |
Star Rating | 3 Star |
Rated Cooling Capacity Watts | 3500 |
Power Consumption Watts | 970 |
ISEER | 3061 |
IDU Air Flow CFM | 441 |
IDU size W x H x D mm | 800 x 292 x 222 |
ODU size W x H x D mm | 781 x 557 x 241 |
Noise Levels Indoor db(A) | 37 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Onida |
Usage/Application | Residential Use, Office Use |
Voltage | 220V |
Condenser Type | Aluminium, Copper |
Nominal Cooling Capacity (Tonnage) | 1 Ton |
Features | Turbo Cool, Energy Saver, Smart Ready, Comfort Sleep |
Star Rating | 3 Star |
Rated Cooling Capacity Watts | 3500 (1750- 4200) |
Power Consumption Watts | 1090(420 -1550) |
ISEER | 3.80 |
IDU Air Flow CFM | 441 |
IDU size W x H x D mm | 835 x 295 x 215 |
ODU size W x H x D mm | 781 x 557 x 241 |
Noise Levels Indoor db(A) | 37 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Onida |
Usage/Application | Residential Use, Office Use |
Voltage | 220V |
Condenser Type | Aluminium, Copper |
Refrigerant Type | R32 |
Frequency | 50Hz |
Phase | Single |
Country of Origin | India |
Rated Cooling Capacity Watts | 5150 (1850-5550) |
Power Consumption Watts | 1570(420-1720) |
ISEER | 3.98 |
IDU Air Flow CFM | 620 |
IDU size W x H x D mm | 1035 x 295 x 215 |
ODU size W x H x D mm | 781 x 557 x 281 |
Star Rating | 3 Star |
Noise Levels Indoor db(A) | 40 |
Preferred Buyer From
Location | Anywhere in India |
Magnus 2.0 Gold Edition is beautifully crafted with a surround cooling design to give an ultimate 360° cooling experience. Enjoy the Quadra Throw feature which gives powerful 4 way cooling experience. This range comes with advanced silver ion Ag+ air purification lonizer and Tanzanite Protekt which improves the life of cooling coil.
Business Type | Supplier, Distributor |
Brand Name | Onida |
Usage/Application | Office Use, Residential Use |
Voltage | 230V |
Condenser Type | Copper, Aluminium |
Nominal Cooling Capacity (Tonnage) | 1.5 Ton |
Refrigerant Type | R32 |
Frequency | 60Hz |
Phase | Single |
Country of Origin | India |
Star Rating | 5 Star |
Rated Cooling Capacity Watts | 5200 ( 1750-5750) |
Power Consumption Watts | 1415(350-1650) |
ISEER | 4.68 |
IDU Air Flow CFM | 620 |
IDU size W x H x D mm | 1035 x 295 x 215 |
ODU size W x H x D mm | 781 x 557 x 281 |
Noise Levels Indoor db(A) | 40 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Distributor |
Brand Name | Onida |
Usage/Application | Residential Use, Office Use |
Voltage | 220V |
Condenser Type | Aluminium, Copper |
Nominal Cooling Capacity (Tonnage) | 1.5 Ton |
Refrigerant Type | R-22 |
Frequency | 50Hz |
Phase | Single |
Country of Origin | India |
SKU | 1.5 TN 3 INV T |
Star Rating | 3 Star |
Rated Cooling Capacity Watts | 5150 (1850-5550) |
Power Consumption Watts | 1570 (420- 1720) |
ISEER | 3.98 |
IDU Air Flow CFM | 620 |
IDU size W x H x D mm | 1000 x 295 x 230 |
ODU size W x H x D mm | 781 x 557 x281 |
Noise Levels Indoor db(A) | 40 |
Preferred Buyer From
Location | Anywhere in India |
An AC that offers powerful cooling together with a bold style and a luxurious look. Introducing Trendy 2.0, the silver edition. The AC is designed to give you powerful cooling and power saving together with long lasting Durability in the form of Tanzanite Protekt.
Business Type | Supplier, Trader |
Brand Name | Onida |
Usage/Application | Residential Use, Office Use |
Voltage | 220V |
Condenser Type | Aluminium, Copper |
Nominal Cooling Capacity (Tonnage) | 2 Ton |
Refrigerant Type | R-22 |
Frequency | 50Hz |
Phase | Single |
Country of Origin | India |
Star Rating | 3 Star |
Rated Cooling Capacity Watts | 6250 (2800- 6650) |
Power Consumption Watts | 2070 (600-2200) |
ISEER | 3.80 |
IDU Air Flow CFM | 675 |
IDU size W x H x D mm | 1035 x 295 x 215 |
ODU size W x H x D mm | 781 x 557 x 281 |
Noise Levels Indoor db(A) | 41 |
Preferred Buyer From
Location | Anywhere in India |
Magnus 2.0 Silver Edition is designed to give surround cooling experience with powerful cooling and power saving.
FLEXI 5 feature provides 5 Modes of personalized cooling. It controls the cooling in real time & optimizes energy consumption.
Business Type | Supplier, Distributor |
Brand Name | Onida |
Usage/Application | Residential Use, Office Use |
Voltage | 220V |
Condenser Type | Aluminium, Copper |
Nominal Cooling Capacity (Tonnage) | 2 Ton |
Refrigerant Type | R-22 |
Frequency | 50Hz |
Phase | Single |
Country of Origin | India |
Star Rating | 3 Star |
Rated Cooling Capacity Watts | 6250 |
Power Consumption Watts | 1750 |
ISEER | 3057 |
IDU Air Flow CFM | 695 |
IDU size W x H x D mm | 920 x 320 x 240 |
ODU size W x H x D mm | 860 x 600 x 335 |
Noise Levels Indoor db(A) | 36 |
Preferred Buyer From
Location | Anywhere in India |
Designed for excellence, designed for Heavy Duty Cooling, Onida's Silk Gold ( Edition i is a true genius with its powerful cooling and high durability.
Hi! Simply click below and type your query.
Our experts will reply you very soon.